Craft vs Capacities
Both are polished personal notes apps with AI assistants and a clear promise not to train AI on your notes. Craft is document-first and Apple-centric; Capacities organizes notes as objects and runs on every major platform, including Android and Linux.
Key differences
- Free plan: Craft's free plan caps you at 1,500 blocks; Capacities Basic is free with unlimited notes.
- Price: Craft Plus is $6.40/month billed yearly ($8 monthly); Capacities Pro is $9.99/month billed yearly ($11.99 monthly).
- AI: Craft Plus includes 50 AI credits a month; Capacities Pro includes a light AI budget, with more on the Pro+ add-on.
- Platforms: Craft's FAQ lists iPhone, iPad, Mac and web; Capacities lists web, Mac, Windows, Linux, iOS and Android.
- AI training: Craft says it never uses your content to train AI; Capacities says its AI providers are contractually barred from training on your data and AI is opt-in.
Side by side
| Craft | Capacities | |
|---|---|---|
| Free plan | Free plan up to 1,500 blocks and 1 GB storage, with 15 AI credits. | Yes: Basic is free forever with unlimited notes. |
| Pricing | Plus $6.40/month billed yearly ($8 monthly), with 50 AI credits/month; Family $12/month yearly for 2 to 6 accounts. Prices are set per country. | Pro $9.99/month billed yearly ($11.99 monthly); Believer from $12.49/month. Pro includes a light AI budget; the Plus add-on ($8.33/month billed yearly) adds more. |
| Platforms | iOS, Web, Mac | iOS, Android, Web, Mac, Windows, Linux |
| AI features | AI assistant with monthly credits (50/month on Plus); Choice of AI models (Core, Fast, Max on Plus) | AI assistant and chat over your notes (Pro); AI autofill of properties; Image, PDF and weblink analysis |
| Used to train AI? | No. Craft's privacy policy says it doesn't use your personal information or content to train, fine-tune or improve any AI model. | No. Capacities says it uses AI APIs under data processing agreements that prohibit training on your content. |
| Privacy | Says it never reads your private notes without consent; Doesn't sell your data or use it for advertising; Feedback you give on AI outputs may be used to improve the service; Privacy policy updated Nov 21, 2025 | AI is opt-in: nothing is shared with AI providers unless you use AI features; You can turn AI off or limit it to selected spaces; AI providers may keep data up to 30 days only for abuse monitoring; Full import and export |
| Best for | Writers and planners who want a polished notes app with AI help. | People building a personal knowledge base or reflective journal. |
| Last verified | Oct 16, 2026 | Oct 16, 2026 |
We don't declare a winner: the right choice depends on budget, platform and how you feel about AI processing your data. All facts link to sources on each app's page.